
Price & Availability
Buildings A & B · Updated 1 November 2026
Total units62
Available34
Sold26
Reserved2
Sold, %42%
Building A
29 units · 15 available · THB
| Unit | Unit type | BDR | View | Feature / Aqua | Total area, m² | Ownership | Price / m², THB | Unit price, THB | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A201 | Penthouse | 2 | Sea view | — | 166.50 | Freehold | 213 675 | 35 576 888 | SOLD | 2 | Details |
| A202 | Suite | 2 | Mountain | — | 76.90 | Freehold | 213 675 | 16 431 608 | AVAILABLE | 2 | Details |
| A203 | Corner Suite | 2 | Garden | — | 97.79 | Leasehold | 173 250 | 16 942 118 | AVAILABLE | 2 | Details |
| A204 | Suite | 1 | Mountain | — | 57.25 | Leasehold | — | — | SOLD | 2 | Details |
| A205 | Suite | 1 | Garden | — | 57.25 | Leasehold | — | — | SOLD | 2 | Details |
| A206 | Deluxe | 2 | Mountain | — | 114.50 | Leasehold | 196 350 | 22 482 075 | RESERVED | 2 | Details |
| A207 | Suite | 1 | Garden | — | 57.25 | Leasehold | — | — | SOLD | 2 | Details |
| A208 | Deluxe | 2 | Mountain | — | 114.50 | Leasehold | 196 350 | 22 482 075 | AVAILABLE | 2 | Details |
| A209 | Suite | 1 | Garden | — | 57.25 | Leasehold | 196 350 | 11 241 038 | AVAILABLE | 2 | Details |
| A210 | Deluxe | 2 | Mountain | — | 114.50 | Leasehold | 196 350 | 22 482 075 | AVAILABLE | 2 | Details |
| A211 | Corner Suite | 2 | Garden | — | 82.94 | Leasehold | 196 350 | 16 285 269 | RESERVED | 2 | Details |
| A212 | Deluxe | 2 | Mountain | — | 114.50 | Leasehold | 196 350 | 22 482 075 | AVAILABLE | 2 | Details |
| A213 | Corner Suite | 2 | Garden | — | 82.94 | Leasehold | 196 350 | 16 285 269 | AVAILABLE | 2 | Details |
| A214 | Deluxe | 2 | Mountain | — | 114.50 | Leasehold | 196 350 | 22 482 075 | AVAILABLE | 2 | Details |
| A215 | Suite | 1 | Garden | — | 57.25 | Leasehold | — | — | SOLD | 2 | Details |
| A216 | Suite | 1 | Garden | — | 62.33 | Leasehold | — | — | SOLD | 2 | Details |
| A301 | Deluxe | 3 | Sea view | Pool · 19.00 m² | 212.40 | Freehold | — | — | SOLD | 3 | Details |
| A302 | Suite | 2 | Mountain | — | 95.40 | Freehold | 213 675 | 20 384 595 | AVAILABLE | 3 | Details |
| A303 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 187.60 | Leasehold | — | — | SOLD | 3 | Details |
| A304 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 213 675 | 40 243 550 | AVAILABLE | 3 | Details |
| A305 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 213 675 | 40 243 550 | AVAILABLE | 3 | Details |
| A306 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 213 675 | 40 243 550 | AVAILABLE | 3 | Details |
| A307 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 213 675 | 40 243 550 | AVAILABLE | 3 | Details |
| A401 | Penthouse | 4 | Sea view | Pool · 39.15 m² | 467.88 | Leasehold | — | — | SOLD | 4 | Details |
| A402 | Suite | 1 | Mountain | — | 101.00 | Freehold | — | — | SOLD | 4 | Details |
| A403 | Suite | 2 | Mountain | — | 101.00 | Freehold | — | — | SOLD | 4 | Details |
| A404 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | — | — | SOLD | 4 | Details |
| A405 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 213 675 | 40 243 550 | AVAILABLE | 4 | Details |
| A406 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 213 675 | 40 243 550 | AVAILABLE | 4 | Details |
Building B
33 units · 19 available · THB
| Unit | Unit type | BDR | View | Feature / Aqua | Total area, m² | Ownership | Price / m², THB | Unit price, THB | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B101 | Deluxe | 2 | Garden | — | 117.10 | Leasehold | 210 000 | 24 591 000 | AVAILABLE | 1 | Details |
| B102 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Freehold | 210 000 | 34 608 000 | SOLD | 1–2 | Details |
| B103 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Freehold | 210 000 | 34 608 000 | AVAILABLE | 1–2 | Details |
| B104 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Freehold | 210 000 | 34 608 000 | SOLD | 1–2 | Details |
| B105 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Freehold | 210 000 | 34 608 000 | AVAILABLE | 1–2 | Details |
| B106 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Leasehold | 196 350 | 32 358 480 | AVAILABLE | 1–2 | Details |
| B107 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Leasehold | 196 350 | 32 358 480 | AVAILABLE | 1–2 | Details |
| B108 | Duplex | 2 | Garden and mountain | Pool · 10.00 m² | 164.80 | Freehold | — | — | SOLD | 1–2 | Details |
| B201 | Deluxe | 2 | Mountain | — | 117.10 | Freehold | — | — | SOLD | 2 | Details |
| B301 | Penthouse | 2 | Garden | — | 125.05 | Leasehold | — | — | SOLD | 3 | Details |
| B302 | Suite | 1 | Mountain | — | 50.10 | Leasehold | — | — | SOLD | 3 | Details |
| B303 | Suite | 1 | Garden | — | 50.10 | Leasehold | — | — | SOLD | 3 | Details |
| B304 | Suite | 1 | Mountain | — | 53.29 | Leasehold | 196 350 | 10 463 492 | AVAILABLE | 3 | Details |
| B304/1 | Suite | 1 | Mountain | — | 53.29 | Leasehold | 196 350 | 10 463 492 | SOLD | 3 | Details |
| B305 | Suite | 1 | Garden | — | 53.29 | Leasehold | — | — | SOLD | 3 | Details |
| B306 | Suite | 1 | Mountain | — | 53.29 | Leasehold | — | — | SOLD | 3 | Details |
| B307 | Corner Suite | 2 | Garden | Promo Price | 72.88 | Leasehold | 173 250 | 12 626 460 | AVAILABLE | 3 | Details |
| B308 | Suite | 2 | Mountain | — | 100.54 | Leasehold | 196 350 | 19 741 029 | AVAILABLE | 3 | Details |
| B309 | Suite | 2 | Mountain | — | 100.54 | Leasehold | 196 350 | 19 741 029 | AVAILABLE | 3 | Details |
| B310 | Suite | 2 | Mountain | — | 100.54 | Leasehold | 196 350 | 19 741 029 | AVAILABLE | 3 | Details |
| B401 | Deluxe | 1 | Sea view | — | 117.10 | Freehold | — | — | SOLD | 4 | Details |
| B402 | Suite | 2 | Sea and mountain | — | 82.40 | Leasehold | — | — | SOLD | 4 | Details |
| B403 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 219 450 | 41 331 213 | AVAILABLE | 4 | Details |
| B404 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 219 450 | 41 331 213 | AVAILABLE | 4 | Details |
| B405 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 219 450 | 41 331 213 | AVAILABLE | 4 | Details |
| B501 | Deluxe | 3 | Sea view | Pool · 19.00 m² | 212.40 | Thai freehold | — | — | SOLD | 5 | Details |
| B502 | Deluxe | 2 | Sea and mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 225 225 | 42 418 877 | AVAILABLE | 5 | Details |
| B503 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 225 225 | 42 418 877 | AVAILABLE | 5 | Details |
| B504 | Deluxe | 2 | Mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 225 225 | 42 418 877 | AVAILABLE | 5 | Details |
| B601 | Penthouse | 3 | Sea view | Pool · 39.16 m² | 487.47 | Leasehold | 227 819.15 | 111 055 000 | RESALE | 6 | Details |
| B602 | Suite | 2 | Sea and mountain | — | 101.00 | Freehold | — | — | SOLD | 6 | Details |
| B603 | Deluxe | 2 | Sea and mountain | Jacuzzi · 4.40 m² | 188.34 | Freehold | 231 000 | 43 506 540 | AVAILABLE | 6 | Details |
| B701 | Penthouse | 4 | Sea view | Pool · 104.83 m² | 857.40 | Leasehold | 232 680.2 | 199 500 000 | RESALE | 7 | Details |
Additional Costs
Calculated separately from the unit price
| Additional cost | Basis | Timing & notes |
|---|---|---|
| Common Area Maintenance Fee (CAM) | THB 90/m²/month × 12 months | One year in advance at handover or registration, whichever is earlier |
| Sinking fund | THB 500/m² | Payment at unit delivery |
| Ownership registration — Freehold | 3.35% of unit price | One-time payment |
| Lease registration — Leasehold alternative | 1.10% of unit price | One-time payment |
| Electricity and water meter installation | THB 20 000 | At unit handover |
Commercial Terms
| Stage | Milestone / condition | Timing | Share / amount |
|---|---|---|---|
| Reservation | Sign the reservation form | Upon reservation | THB 200 000 |
| 2nd payment | Signing the Sale and Purchase Agreement or Lease Agreement | 20 calendar days after reservation | 35% less deposit |
| 3rd payment | Building structural works | June 2027 | 30% |
| 4th payment | Walls and windows | December 2027 | 20% |
| 5th payment | Construction completion and apartment handover | July 2028 | 10% |
| 6th payment | Ownership registration | February 2029 | 5% |
BENEFITFully furnished unit.A 5-year membership to Banyan Tree Golf Club or a 5-year Elite Visa is available for purchases starting at THB 20 000 000.